You only need internal accounts, roles, and operational controls
Choose CosmoGrid OS. It is suitable for establishing a SaaS administration foundation, user permissions, and activity logs.
CosmoGrid uses modular pricing. You can purchase OS, AI Assistant, or CDP individually, or choose a Suite plan that combines account permissions, AI assistance, data tracking, and marketing tools in a single workflow.
OS manages accounts and permissions. AI Assistant provides embeddable website assistants and knowledge Q&A. CDP integrates member, product, order, and behavioral data. Suite is designed for teams that want to implement a complete data and marketing workflow at once.
Choose CosmoGrid OS. It is suitable for establishing a SaaS administration foundation, user permissions, and activity logs.
Choose AI Assistant. You can use your own API key or purchase a CosmoGrid API token package.
Choose CDP or Suite. If you need OS, AI Assistant, and CDP together, Suite provides lower integration costs.
Whether you choose Free, an individual module, or a Suite plan, CosmoPresence is included at no additional cost. It can be used as a brand identity page, landing page, or lightweight presentation page.
OS pricing is primarily based on user count, account permissions, role management, and activity logs.
| Feature | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Users | 1 | 3 | 10 | 30 |
| Additional Users | Not supported | +NT$150 per user/month +NT$1,440 per user/year with annual billing — approximately 20% off | +NT$140 per user/month +NT$1,344 per user/year with annual billing — approximately 20% off | +NT$100 per user/month +NT$960 per user/year with annual billing — approximately 20% off |
| Role Permissions | Basic | Basic | Advanced | Advanced |
| Activity Logs | Not supported | Basic | Complete | Complete |
| API | Not supported | Not supported | Add-on | Supported |
| CosmoPresence | Included | Included | Included | Included |
AI Assistant can be purchased separately. Customers may use their own OpenAI, Gemini, Claude, or other API key. Customers who prefer not to manage their own API key can purchase a CosmoGrid API token package.
Connect your own OpenAI, Gemini, Claude, or other API key. Model usage fees are paid directly by the customer, and CosmoGrid does not charge an additional model token fee.
No separate API key application is required. CosmoGrid provides the model integration, with usage purchased through token packages.
| Feature | Free | Starter | Pro | Business |
|---|---|---|---|---|
| AI Assistants | 1 | 3 | 10 | Custom |
| Knowledge Bases | 1 | 3 | 10 | Custom |
| Uploaded Files | 3 | 50 | 300 | Custom |
| Maximum File Size | 2MB | 10MB | 30MB | Custom |
| Use Your Own API Key | Supported | Supported | Supported | Supported |
| CosmoGrid API | Limited trial / Add-on | Add-on | Add-on | Custom |
| Website Embedding | Basic | Supported | Supported | Supported |
| API | Not supported | Not supported | Add-on | Supported |
| CosmoPresence | Included | Included | Included | Included |
“AI token allowance” is a simplified description. Actual usage is calculated from input, cached input, and output consumption. Customers using their own API key are not charged for a CosmoGrid API allowance.
| Package | Monthly Fee | Monthly AI Token Allowance | Best For |
|---|---|---|---|
| Basic | +NT$500 / month | 5M AI Token | Small-scale testing and low-frequency Q&A |
| Standard | +NT$1,500 / month | 15M AI Token | Standard website support and knowledge Q&A |
| Advanced | +NT$3,000 / month | 30M AI Token | Multiple assistants and higher-frequency usage |
| Business API | +NT$10,000 / month | 100M AI Token | High-frequency enterprise usage |
| Enterprise API | Custom | Custom | High-volume usage, multiple models, and SLA requirements |
CDP can be purchased separately. Free is intended as a trial entry point, Starter supports production use, and Pro is the primary recommended plan.
| Feature | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Members | 100 | 3,000 | 50,000 | 200,000+ |
| Products | 30 | 1,000 | 30,000 | 100,000+ |
| Orders | 100 | 5,000 | 100,000 | 500,000+ |
| Monthly Tracking Volume — Views / Behavioral Events | 3,000 | 100,000 | 2,000,000 | 10,000,000+ |
| Custom Event Records | Included in tracking volume | Included in tracking volume | Included in tracking volume | Included in tracking volume / Custom |
| Tag Trigger Records | Included in tracking volume | Included in tracking volume | Included in tracking volume | Included in tracking volume / Custom |
| Daily Report Retention | Last 3 days | Last 30 days | Last 1 year | Last 2 years; contact us for longer periods |
| Hourly Report Retention | Last 48 hours | Last 7 days | Last 14 days; contact us for longer periods | Last 14 days; contact us for longer periods |
| Report Values | Displayed normally | Displayed normally | Displayed normally | Displayed normally |
| Audience Packaging | Not supported | Basic | Advanced | Advanced + Custom |
| Report Export | Not supported | Basic | Complete | Complete / Custom |
| Email / SMS | Not supported | Add-on | Supported / Add-on usage fees | Custom |
| API | Not supported | Not included / Available as an add-on | Supported | Supported |
| CosmoPresence | Included | Included | Included | Included |
FCM allowances are included according to the selected CDP plan. Email and SMS are currently planned as usage-based add-ons. Final pricing and billing methods will be confirmed before the services officially launch.
| Plan | Daily FCM | Weekly FCM | Monthly FCM | SMS | |
|---|---|---|---|---|---|
| Free | 100 | 300 | 1,000 | Not supported | Not supported |
| Starter | 2,000 | 12,000 | 40,000 | Add-on | Add-on |
| Pro | 50,000 | 350,000 | 1,500,000 | Supported / Add-on usage fees | Add-on |
| Business | Custom | Custom | Custom | Custom | Custom |
| Email Item | Pricing Status |
|---|---|
| Email Delivery Volume | To be determined; expected to be offered as a usage-based add-on |
| High-Volume Email Delivery | To be determined; may use tiered or custom pricing |
| Dedicated Sending Domain Setup | To be determined based on configuration requirements and the email service provider |
| Email Template Design | To be determined based on layout and design requirements |
| Email Provider Integration | To be confirmed before official launch |
| SMS Item | Pricing Status |
|---|---|
| Individual SMS Delivery | To be determined based on provider costs and delivery volume |
| High-Volume SMS Delivery | To be determined; may use tiered or custom pricing |
| Prepaid SMS Credits | To be determined; a prepaid credit model may be used |
| SMS Provider Integration | To be determined based on provider and integration requirements |
| SMS Delivery Reports | To be confirmed before official launch |
Suite is designed for teams that want to implement account permissions, AI assistance, data tracking, audiences, and marketing workflows together. Compared with purchasing modules separately, Suite prioritizes integrated implementation and a lower total cost.
| Plan | Monthly | Annual | 12 Months at Monthly Rate | Savings | Approx. Savings | Included Modules |
|---|---|---|---|---|---|---|
| Suite Starter | NT$5,990 / month | NT$57,500 / year | NT$71,880 | NT$14,380 | 20% | OS Starter + AI Starter + CDP Starter |
| Suite Pro | NT$14,900 / month | NT$143,000 / year | NT$178,800 | NT$35,800 | 20% | OS Pro + AI Pro + CDP Pro |
| Suite Business | NT$34,900 / month and up | NT$335,000 / year and up | NT$418,800+ | NT$83,800+ | 20% | OS Business + AI Business + CDP Business |
| Enterprise | Custom | Custom | Custom | Custom | Custom | Private deployment / Perpetual licensing / Deep integration |
Enterprise plans do not use fixed public pricing. They are suitable for organizations requiring private deployment, perpetual licensing, high data volume, multi-system integration, or specialized security and permission controls.
The Free plan helps customers understand the product workflow and core value. It does not include high data volumes, complete details, report exports, audience packaging, automated marketing, or API access.
Yes. Each module can be purchased separately. If you need OS, AI Assistant, and CDP together, we recommend a Suite plan.
No. Customers using their own API key pay model usage fees directly. A CosmoGrid token package is required only when using the CosmoGrid API.
There is no separate limit on the number of custom event or tag definitions that may be created. Actual event records and tag-trigger occurrences count toward the monthly tracking volume.
Yes. Enterprise can be assessed for private cloud, on-premises deployment, perpetual licensing, secondary development, and SLA requirements.
If you are not yet sure whether to choose an individual module or Suite, begin with the Free plan to test the workflow, then upgrade according to data volume, user count, and marketing requirements.